Electronics Compatibility Chart
Skip the chart — see it live
Pick a head in the 3D configurator and it only offers displays that fit — every combination priced in real time.
Display types
Feature comparison
| Full-Color Panel (HUB75) | LED Matrix | NeoPixel RGB | ||
|---|---|---|---|---|
|
WF1 Panel
third-party
|
ProtoFrenz Panel | ProtoFrenz LED Matrix |
ProtoFrenz NeoPixel |
|
| Boop sensor | No | Yes | Yes | Yes |
| WiFi / WebUI | Upload only | Full | Full | Full |
| Audio reactive | No | Yes | Yes | Yes |
| Custom bitmap drawing | No | Yes | Yes | Yes |
| Gradient color overlay | No | Some | Monochrome | Yes |
| Color depth | Limited | Limited | Monochrome | 16.7M colors |
| Display brightness | Standard | Standard | Standard | High |
| Head adaptability | Fixed size | Fixed size | Universal | Universal |
Head compatibility
| Full-Color Panel (HUB75) | LED Matrix | NeoPixel RGB | ||
|---|---|---|---|---|
| Head | WF1 Panel | PF Panel | PF LED Matrix | PF NeoPixel |
| MK2 | No | No | Yes | Yes |
| MK3 | Yes | Yes | Yes | Yes |
| MK5 | Yes | Yes | Yes | Yes |
| ZillionRoss | No | No | Yes | Yes |
| Cipher | Yes | Yes | Yes | Yes |
| Nyx | No | No | Yes | Yes |
| Iris | No | No | Yes | Yes |
* Full-color panels need visor depth clearance — only heads that fit the dual 64×32 (192×96 mm) panels can use them.
Pros & cons
WF1 Panel
ProtoFrenz Panel
ProtoFrenz LED Matrix
ProtoFrenz NeoPixel
Still not sure? Build your head in 3D — the configurator only shows combinations that work together.