Electronics Compatibility Chart
Display types
Feature comparison
| HUB75 — RGB Panels | Dot-Matrix | Color LED Matrix | ||
|---|---|---|---|---|
|
WF1 P3
third-party
|
ProtoFrenz P3 | ProtoFrenz MAX7219 |
ProtoFrenz NeoPixel |
|
| Boop sensor | No | Yes | Yes | Yes |
| WiFi / WebUI | Upload only | Full | Full | Full |
| Audio reactive | No | Yes | Yes | Yes |
| Custom bitmap drawing | No | Yes | Yes | Yes |
| Gradient color overlay | No | Some | Monochrome | Yes |
| Color depth | Limited | Limited | Monochrome | 16.7M colors |
| Display brightness | Standard | Standard | Standard | High |
| Head adaptability | Fixed size | Fixed size | Universal | Universal |
Head compatibility
| HUB75 — RGB Panels | Dot-Matrix | Color LED Matrix | ||
|---|---|---|---|---|
| Head | WF1 P3 | PF P3 | PF MAX7219 | PF NeoPixel |
| MK2 | No | No | Yes | Yes |
| MK3 | Yes | Yes | Yes | Yes |
| MK5 | Yes | Yes | Yes | Yes |
| ZillionRoss | No | No | Yes | Yes |
| Cipher | Yes | Yes | Yes | Yes |
| Nyx | No | No | Yes | Yes |
| Iris | No | No | Yes | Yes |
* P3 panels require visor depth clearance — compatible only with heads that accommodate dual 64×32 (192×96mm) HUB75/P3 panels.
Pros & cons
WF1 P3
ProtoFrenz P3
ProtoFrenz MAX7219
ProtoFrenz NeoPixel